AutoCapture Component RRTs
Component RRT ID
The RRT ID for this component is ACC.
Reserved Replacement Tag Names (RRTN)
The following table describes the reserved RTN values for this component:
| Name | Description |
|---|---|
| AttachmentsPathList | A pipe (|) delimited list of full paths to attachments on the computer
hosting the client. FileName RRT contains the same
information as the AttachementsPathList RRT.
AttachementsPathList is kept only for compatibility
reason.
|
| ComputerName | The NetBIOS name of the computer hosting the client that is submitting documents. |
| Domain | The logged-on domain of the client that is submitting documents. |
| FileCount | The number of the captured files. |
| FileName,* | The name of the captured file where * is the ordinal number of the file
in the complex object. Examples:
FileName RRT contains the same
information as the AttachementsPathList RRT.
AttachementsPathList is kept only for compatibility
reason.
|
| FilePath,* |
The path to the captured file where * is the ordinal number of the file in the complex object.
Examples:
|
| FileSize,* |
The size in bytes of the captured file where * is the ordinal number of the file in the complex object.
Examples:
|
| FormName | The name of the form. |
| UserName | The logged on username of the client that is submitting documents. |
| UserIp | The IP address of the client. |
| UserHostName | The resolved host name of the client. |
Field Replacement Tag Names (FRTN)
This component supports FRTNs and replacement of field names generated from the MFP devices. Such RRTs look as follows: ~ACC::%FieldName%>~, where FieldName represents the name of the referenced field. The following example provides some sample usage for your reference:
~ACC::%Client ID%~
This is replaced by ”Company” if the user types in ”Company” for the field name called ”Client ID”.
Special Set Replacement Tag Names (SSRTN)
This component supports all the Date/Time tag names listed below:
| Name | Description |
|---|---|
| %a | Abbreviated English weekday name (Sun – Sat) |
| %A | Full English weekday name (Sunday – Saturday) |
| %b | Abbreviated English month name (Jan – Dec) |
| %B | Full English month name (January – December) |
| %d | Day of month as 2-digit decimal number (01 – 31) |
| %H | Hour in 24-hour format (00 – 23) |
| %I | Hour in 12-hour format (01 – 12) |
| %j | Day of year as decimal number (001 – 366) |
| %m | Month as decimal number (01 – 12) |
| %M | Minute as decimal number (00 – 59) |
| %p | Current locale’s A.M./P.M. indicator for 12-hour clock |
| %S | Second as decimal number (00 – 59) |
| %U | Week of year as decimal number, with Sunday as first day of week (00 – 53) |
| %w | Weekday as decimal number (0 – 6; Sunday is 0) |
| %W | Week of year as decimal number, with Monday as first day of week (00 – 53) |
| %y | Year without century, as decimal number (00 – 99) |
| %Y | Year with century, as decimal number |
Date and time related RRTs are evaluated in Coordinated Universal Time
(UTC) by default. It can be set to use local time, for more details, see Using RRTs.