Advanced tab
Use this tab to customize the output of split documents.
Option | Description |
---|---|
Output format | Select the output file format. Available options are *.PDF and *.TIFF. |
Export scenario | Select the compression level of the output file:
|
Use Mixed Raster Content (MRC) | Enables the use of MRC in the output process. |
Output version | Select output PDF file version (1.4, 1.5, 1.6, or 1.7). |
Resolution | Specify resolution for the output file:
|
Image mode |
Specify color compression for the output file:
|
Detect orientation | When checked, the OCR engine automatically detects the page orientation, and rotates it into portrait orientation. |
Rotate by | Use this dropdown to manually control page orientation:
|
Import | Click this button to migrate barcode settings for the task (multiple tasks require a separate migration for each). The results appear in a new dialog box, and can be saved into a text file with a .mlg extension. |
Use checksum in Code 39 type. (Code 39 mod 43) | When checked, the last character of
Code 39 type bar codes is interpreted as checksum.
If the checksum fails, the barcode value is suppressed and it does not appear in the RRTs.
|
At zone size error |
Zone size error occurs when the boundaries of the configured zone partially or completely exceed the boundaries of the processed page. Select one of the following actions to do if an error occurs:
|
Customized output is only available if splitting is enabled via the
General tab.